Chamaecyparis pisifera 'Filifera Nana'

Main features: All features >

Height
5 to 8 m
Width
3 to 4 m
Light/shadow demands
light shade, no direct sunlight, sun
pH-Value
acidic, neutral, slightly acidic
Soil
sandy-loamy, permeable
Yes
hedge
Bird feeding plants
Chamaecyparis pisifera 'Filifera Nana'
Characteristics:
Habit
Stiff, compact, columnar
Tips
Stringy shoots, hardy, very robust variety
Other
See C. pisifera
Bee pasture/nectar
No
Filter
Product Nr Options Price (plus 7% VAT)
99020172 3 x trp., rootballed, width 30-40 €40.00
99120172 3 x trp., rootballed, height 40-50 €55.00
99220172 3 x trp., rootballed, height 50-60 €80.00
99620172 Cont 2 l, width 20-25 €17.50
98550129 Cont 3 l, width 25-30 €23.00
98650129 Cont 3 l, width 30-40 €40.00
98850129 Cont 5 l, width 40-50 €55.00
98060129 Cont 5 l, width 50-60 €80.00
99520172 Pot 1,5 L, width 15-20 €14.50
99710172 rootballed, 15-20 €14.50
99810172 rootballed, 20-25 €17.50
99910172 rootballed, width 25-30 €23.00
99320172 specimen, 4 x trp., rootballed, with wire mesh, width 60-70 €160.00
99420172 specimen, 4 x trp., rootballed, with wire mesh, width 70-80 €210.00
Product Nr Options Price (plus 7% VAT)
99020172 3 x trp., rootballed, width 30-40 €40.00
99120172 3 x trp., rootballed, height 40-50 €55.00
99220172 3 x trp., rootballed, height 50-60 €80.00
99620172 Cont 2 l, width 20-25 €17.50
98550129 Cont 3 l, width 25-30 €23.00
98650129 Cont 3 l, width 30-40 €40.00
98850129 Cont 5 l, width 40-50 €55.00
98060129 Cont 5 l, width 50-60 €80.00
99520172 Pot 1,5 L, width 15-20 €14.50
99710172 rootballed, 15-20 €14.50
99810172 rootballed, 20-25 €17.50
99910172 rootballed, width 25-30 €23.00
99320172 specimen, 4 x trp., rootballed, with wire mesh, width 60-70 €160.00
99420172 specimen, 4 x trp., rootballed, with wire mesh, width 70-80 €210.00